CP Series Scenting Systems
The CP Series units are our large-space scenting units for filling expansive rooms over time, or flood aroma into a space in a hurry. Used in 4D theaters, at live events, arenas or even outdoors the CP Series provides the capacity and appropriate delivery system with a variety of control options. Note: the CP Series Scenting Systems are custom order only.
CP250/4 & CP550/4
The CP250/4 is our most powerful system, designed especially for 4D theaters, mobile tour marketing, live events, conventions and outdoor spaces. The CP250/4 can be utilized without extra expensive high powered fans, they can cover areas over 50,000 square feet and support ducting for specific placement of scents, if necessary. We guarantee the quality of our systems. All CP/4 series aroma systems carry a 2 year warranty.
CP/4 New Features
- Simultaneous delivery of up to four fragrances
- Built in control interface configured in DMX
- Powerful centrifugal turbine fan for macro smell effects
- Improved performance, airflow and static pressure
- Internal dampers for individual control of aroma delivery
- Automatic warming system
- Variable speed fan setting
- High output cartridges supported
Applications Include:
Special Effects
Attractions
4D Cinema
Cinema Advertising
Concerts, Shows
Expos
Resorts, Hotels
Multi Story Car Lots
Office Complexes
Hospitals
Search & Rescue
Spas, Fitness Centers
Military Applications
Foul Air Clean-up
Custom Applications
Resorts, Hotels
Product Gallery
Specifications | |
---|---|
Dimensions CP250/4: | 22.2″ l x 22.2″ d x 44″ h 513 mm l x 513 mm d x 1120 mm h |
Dimensions CP550/4: | 22.2″ l x 22.2″ d x 51.2″ h 513 mm l x 513 mm d x 1300 mm h |
Weight: | 110 lb / 50 Kg (CP250/4) 165 lb / 75 Kg (CP550/4) |
Construction: | Hard Anodized Aluminum/Stainless Steel |
System: | Warm Air Centrifugal System |
Operating Parameters: | 14˚F to 140˚F / -10˚C to + 60˚C |
Power: | 230 VAC, 50/60Hz Single Phase |
Power Consumption: | 1000 watts (CP250/4) / 1250 watts (CP550/4) |
Electronic Control: | DMX standard Variable speed fan setting |
Fan Specifications: | Centrifugal Turbine |
Motor: | 2,875 rpm / 2,580 rpm |
Fan Power Rating: | 390 / 560 watts, 2.6 / 3.8 amp |
Air Flow: | 1,726 / 2,119 cu feet / min 2,950 / 3600 cu meters / hr |
Warm Air System: | Solid State Ceramic PTC System 4 – 50w standard Special Warm Air Systems available up to 10 kw depending on application |
Output: | Qty. 4 – 5″/ 12.7 cm air ducts w/ internal motorized dampers. Maximum length of “concertina” type duct 100’/30m of 5″/ 12.7 cm diameter ducting. Each outlet maximum length of “tube” type duct 165’/50m of 5″/12.7 cm diameter each outlet. |
Media: | 4 super high output cartridges Easy loading |
Fragrance Coverage: | Over 50,000 sq ft / 4,645 sq m floor area for CP550/4, 25,000 sq ft / 2,322 sq m for CP250/4 dependent on environmental conditions |
Consumption: | Example: the CP550/4 / CP250/4 will use in one month 4 High intensity fragrance infused cartridges in a floor area of 50,000 sq ft / 4,645 sq m floor area for CP550/4, 25,000 sq ft / 2,322 sq m for CP250/4 at medium strength aroma, operational 12 hours per day, 7 days a week at a medium fan output and timing of 20 minutes on 30 minutes off. |
Aroma effects can vary depending on the following conditions: | – Ambient air temperature – Air flow, changes per hour – Windows/doors opened or closed – Air conditioning – Type of aroma – Machine set up |
Warranty: | 2 Years |
Available Downloads
Aroma Simulation Systems CP250/4 & CP550/4 Information Sheet
- Sensory retailtainment – The Future of Brick & Mortar Merchandising?
- SensoryCo Scenting System Enhances 4D Experience at the Aquarium of the Pacific in Long Beach, California
- SensoryCo helps create the ultimate “NFL Experience” in Times Square!
- Making Scents of the Brain: Smells and Memory
- Engaging Your Audience: Multisensory Effects at Live Events
Contact Us
* These fields are required.